 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 46th match between these two teams |
This was the 40th League match between these two teams |
Statistic | Adelaide United | Perth Glory |
Possession | 61.1% | 38.9% |
Offsides | 1 | 5 |
Corners | 5 | 9 |
Total shots | 12 | 13 |
Shots on target | 1 | 5 |
Blocked shots | 8 | 4 |
Shots taken outside of goal area | 5 | 4 |
Shots taken inside goal area | 7 | 9 |
Total passes | 561 | 357 |
Passing accuracy | 84.0% | 78.4% |
Passing accuracy in opponents half | 75.7% | 61.7% |
Crosses | 20 | 14 |
Fouls conceded | 10 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |