Name | Scott Galloway |
Date of birth | 10/04/1995 |
Nationality | Australian |
Position | Right back, Center midfield, Defender |
More info | http://en.wikipedia.org/wiki/Scott_Galloway |
Team | Appearances | Goals | Yellow cards | Red cards |
Adelaide United | 34 | 1 | 2 | 0 |
Central Coast Mariners | 24 | 2 | 1 | 0 |
Melbourne City FC | 88 | 7 | 8 | 0 |
Melbourne Victory | 65 | 1 | 9 | 0 |
Wellington Phoenix | 23 | 0 | 5 | 0 |
Match Type | Appearances | Goals | Yellow cards | Red cards |
ACL Qualification | 1 | 0 | 0 | 0 |
Asian Champions League | 6 | 0 | 1 | 0 |
A-League Grand Final | 3 | 1 | 0 | 0 |
FFA Cup | 19 | 3 | 0 | 0 |
League | 196 | 7 | 22 | 0 |
A-League Finals | 9 | 0 | 2 | 0 |
Statistic | Margin | Matches |
Biggest win | 7 goals | 17/04/2021 Melbourne City FC 7-0 Melbourne Victory |
Biggest loss | 5 goals | 26/01/2014 Melbourne Victory 0-5 Sydney FC |
12/03/2016 Brisbane Roar 5-0 Melbourne Victory |
# | Player | Appearances on the same team | Team(s) |
1. | Jamie Maclaren | 78 | Melbourne City FC |
2. | Curtis Good | 71 | Melbourne City FC |
3. | Tom Glover | 70 | Melbourne City FC |
4. | Scott Jamieson | 69 | Melbourne City FC |
5. | Florin Berenguer | 66 | Melbourne City FC |
6. | Andrew Nabbout | 65 | Melbourne City FC, Melbourne Victory |
7. | Connor Pain | 61 | Central Coast Mariners, Melbourne Victory |
Leigh Broxham | 61 | Melbourne Victory | |
9. | Marco Tilio | 56 | Melbourne City FC |
10. | Paul Izzo | 54 | Adelaide United, Central Coast Mariners |