 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 37th match between these two teams |
This was the 35th League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 61.3% | 38.7% |
Offsides | 0 | 0 |
Corners | 8 | 2 |
Total shots | 32 | 4 |
Shots on target | 7 | 2 |
Blocked shots | 9 | 1 |
Shots taken outside of goal area | 6 | 2 |
Shots taken inside goal area | 26 | 2 |
Total passes | 426 | 286 |
Passing accuracy | 79.8% | 65.4% |
Passing accuracy in opponents half | 73.5% | 48.9% |
Crosses | 37 | 7 |
Fouls conceded | 18 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |