 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 47th match between these two teams |
This was the 41st League match between these two teams |
Statistic | Perth Glory | Adelaide United |
Possession | 44.4% | 55.6% |
Offsides | 2 | 1 |
Corners | 3 | 11 |
Total shots | 12 | 11 |
Shots on target | 3 | 4 |
Blocked shots | 5 | 5 |
Shots taken outside of goal area | 6 | 5 |
Shots taken inside goal area | 6 | 6 |
Total passes | 403 | 502 |
Passing accuracy | 73.2% | 76.3% |
Passing accuracy in opponents half | 68.0% | 58.2% |
Crosses | 13 | 25 |
Fouls conceded | 14 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |