 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 39th match between these two teams |
This was the 37th League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 48.4% | 51.6% |
Offsides | 1 | 0 |
Corners | 7 | 6 |
Total shots | 9 | 26 |
Shots on target | 3 | 9 |
Blocked shots | 4 | 7 |
Shots taken outside of goal area | 3 | 8 |
Shots taken inside goal area | 6 | 18 |
Total passes | 419 | 455 |
Passing accuracy | 75.9% | 83.3% |
Passing accuracy in opponents half | 61.8% | 78.3% |
Crosses | 27 | 21 |
Fouls conceded | 22 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |