 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 40th match between these two teams |
This was the 38th League match between these two teams |
Statistic | Wellington Phoenix | Adelaide United |
Possession | 52.8% | 47.2% |
Offsides | 4 | 0 |
Corners | 8 | 6 |
Total shots | 17 | 12 |
Shots on target | 4 | 2 |
Blocked shots | 4 | 5 |
Shots taken outside of goal area | 4 | 7 |
Shots taken inside goal area | 13 | 5 |
Total passes | 491 | 428 |
Passing accuracy | 88.0% | 85.5% |
Passing accuracy in opponents half | 74.7% | 73.6% |
Crosses | 17 | 22 |
Fouls conceded | 9 | 17 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |