 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 41st match between these two teams |
This was the 39th League match between these two teams |
Statistic | Wellington Phoenix | Brisbane Roar |
Possession | 57.6% | 42.4% |
Offsides | 1 | 1 |
Corners | 8 | 5 |
Total shots | 21 | 20 |
Shots on target | 9 | 5 |
Blocked shots | 3 | 9 |
Shots taken outside of goal area | 5 | 7 |
Shots taken inside goal area | 16 | 13 |
Total passes | 551 | 405 |
Passing accuracy | 85.1% | 74.6% |
Passing accuracy in opponents half | 74.5% | 69.8% |
Crosses | 23 | 15 |
Fouls conceded | 14 | 16 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |