 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 44th match between these two teams |
This was the 40th League match between these two teams |
Statistic | Wellington Phoenix | Sydney FC |
Possession | 52.4% | 47.6% |
Offsides | 1 | 1 |
Corners | 2 | 3 |
Total shots | 21 | 17 |
Shots on target | 6 | 5 |
Blocked shots | 7 | 5 |
Shots taken outside of goal area | 13 | 7 |
Shots taken inside goal area | 8 | 10 |
Total passes | 508 | 466 |
Passing accuracy | 86.6% | 84.3% |
Passing accuracy in opponents half | 79.1% | 77.5% |
Crosses | 26 | 14 |
Fouls conceded | 15 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |