 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 45th match between these two teams |
This was the 41st League match between these two teams |
Statistic | Sydney FC | Wellington Phoenix |
Possession | 44.8% | 55.2% |
Offsides | 3 | 3 |
Corners | 2 | 6 |
Total shots | 7 | 20 |
Shots on target | 2 | 4 |
Blocked shots | 1 | 3 |
Shots taken outside of goal area | 3 | 9 |
Shots taken inside goal area | 4 | 11 |
Total passes | 444 | 546 |
Passing accuracy | 85.1% | 88.8% |
Passing accuracy in opponents half | 72.6% | 80.9% |
Crosses | 7 | 13 |
Fouls conceded | 17 | 17 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |