 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 1st match between these two teams |
Statistic | Western United FC | Macarthur FC |
Possession | 39.1% | 60.9% |
Offsides | 4 | 0 |
Corners | 4 | 7 |
Total shots | 9 | 20 |
Shots on target | 7 | 7 |
Blocked shots | 0 | 6 |
Shots taken outside of goal area | 1 | 7 |
Shots taken inside goal area | 8 | 13 |
Total passes | 398 | 620 |
Passing accuracy | 82.9% | 87.4% |
Passing accuracy in opponents half | 73.2% | 78.9% |
Crosses | 11 | 23 |
Fouls conceded | 12 | 10 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |