 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 4th match between these two teams |
This was the 3rd League match between these two teams |
Statistic | Western United FC | Brisbane Roar |
Possession | 50.7% | 49.3% |
Offsides | 4 | 1 |
Corners | 5 | 6 |
Total shots | 15 | 17 |
Shots on target | 8 | 9 |
Blocked shots | 4 | 3 |
Shots taken outside of goal area | 4 | 9 |
Shots taken inside goal area | 11 | 8 |
Total passes | 472 | 438 |
Passing accuracy | 79.2% | 78.8% |
Passing accuracy in opponents half | 70.8% | 66.9% |
Crosses | 9 | 27 |
Fouls conceded | 15 | 17 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |