 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 3rd match between these two teams |
Statistic | Western United FC | Western Sydney Wanderers |
Possession | 48.2% | 51.8% |
Offsides | 0 | 1 |
Corners | 8 | 5 |
Total shots | 17 | 21 |
Shots on target | 7 | 13 |
Blocked shots | 6 | 1 |
Shots taken outside of goal area | 4 | 6 |
Shots taken inside goal area | 13 | 15 |
Total passes | 456 | 478 |
Passing accuracy | 75.7% | 77.6% |
Passing accuracy in opponents half | 64.8% | 70.9% |
Crosses | 17 | 27 |
Fouls conceded | 16 | 8 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |