 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 33rd match between these two teams |
This was the 31st League match between these two teams |
Statistic | Wellington Phoenix | Brisbane Roar |
Possession | 42.1% | 57.9% |
Offsides | 3 | 3 |
Corners | 6 | 6 |
Total shots | 12 | 10 |
Shots on target | 3 | 7 |
Blocked shots | 2 | 1 |
Shots taken outside of goal area | 6 | 4 |
Shots taken inside goal area | 6 | 6 |
Total passes | 300 | 418 |
Passing accuracy | 69.3% | 76.1% |
Passing accuracy in opponents half | 56.9% | 66.0% |
Crosses | 17 | 19 |
Fouls conceded | 21 | 19 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |