 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 4th match between these two teams |
Statistic | Wellington Phoenix | Western United FC |
Possession | 44.9% | 55.1% |
Offsides | 2 | 0 |
Corners | 7 | 3 |
Total shots | 21 | 12 |
Shots on target | 6 | 4 |
Blocked shots | 7 | 4 |
Shots taken outside of goal area | 6 | 4 |
Shots taken inside goal area | 15 | 8 |
Total passes | 461 | 572 |
Passing accuracy | 80.7% | 84.3% |
Passing accuracy in opponents half | 71.6% | 78.2% |
Crosses | 21 | 13 |
Fouls conceded | 9 | 16 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |