 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 5th match between these two teams |
This was the first drawn match between Western United FC and Wellington Phoenix |
Statistic | Western United FC | Wellington Phoenix |
Possession | 46.2% | 53.8% |
Offsides | 0 | 1 |
Corners | 1 | 4 |
Total shots | 10 | 13 |
Shots on target | 1 | 1 |
Blocked shots | 3 | 4 |
Shots taken outside of goal area | 4 | 7 |
Shots taken inside goal area | 6 | 6 |
Total passes | 421 | 477 |
Passing accuracy | 81.7% | 84.5% |
Passing accuracy in opponents half | 73.6% | 76.1% |
Crosses | 10 | 30 |
Fouls conceded | 16 | 14 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |